Utilizing high definition and nitrogen plasma cutting systems, our capabilities handle plates up to 14 inches thick and lengths up to 80 feet of continuous machine travel.
Questions? Contact one of our helpful sales managers.
Material | Thickness | Tolerance |
---|---|---|
Carbon Steel Sheet | 16 ga - 1 1⁄4″ | ±1⁄16″ |
Aluminum Sheet & Plate | Less than 1″ | ±1⁄16″ |
11⁄4″ | ±3⁄16″ |
In addition to the tolerances listed, a slight bevel of up to 16° may occur.
Thickness | Bevel |
---|---|
1⁄2″ | 5⁄32″ |
1″ | 8⁄32″ |
11⁄4″ | 7⁄16″ |
Cutting Table | 16′ x 40′ |
---|---|
Automatic Spindle Tool Changer | 24 separate tools |
Production drilling | Up to 4″ (100mm) diameter; 8″ thick |
Tapping capacity | Up to 1-1/4″ (M32) |
Milling capability | Face and end milling; Interpolation of large holes |
Plasma capability | Standard right angle plasma cutting; Dynamic angled plasma beveling |
Marking capability | Percussion marking for part identification |
Need help with an unfamiliar term? Utilize our glossary to lookup the definition.